Rates & Specials

Prices are in $USD

4 Bedroom Rates (8 people max) Starts Ends Nightly Rate Tax Special Promotion Weekly Total
Summer / Low Season (4 night minimum) May 1st October 30th 950 19% 5% Direct to Owner 7518
Winter / High Season (5 night minimum) November 1st April 30th 1150 19% 5% Direct to Owner 9100
Christmas (7 night minimum) Dec 19-26 2750 19% 5% Direct to Owner 21762
New Years (7 night minimum) Dec 26 – Jan 2 3250 19% 5% Direct to Owner 25718
5 Bedroom Rates 10 people max Starts Ends Nightly Rate Tax Special Promotion Weekly Total
Summer/Low Season (4 night minimum) May 1st October 30th 950 19% 5% Direct to Owner 7518
Winter/ High Season (5 night minimum) November 1st April 30th 1150 19% 5% Direct to Owner 9100
Christmas (7 night minimum) Dec 19-26 2750 19% 5% Direct to Owner 21762
New Years (7 night minimum) Dec 26 – Jan 2 3250 19% 5% Direct to Owner 25718
6 Bedroom Rates (12 people max) Starts Ends Nightly Rate Tax Special Promotion Weekly Total
Summer/Low Season (4 night minimum) May 1st October 30th 1050 19% 5% Direct to Owner 8310
Winter/ High Season (5 night minimum) November 1st April 30th 1250 19% 5% Direct to Owner 9892
Christmas (7 night minimum) Dec 19-26 2750 19% 5% Direct to Owner 21762
New Years (7 night minimum) Dec 26 – Jan 2 3250 19% 5% Direct to Owner 25718
7 Bedroom Rates (14 people max) Starts Ends Nightly Rate Tax Special Promotion Weekly Total
Summer/Low Season (4 night minimum) May 1st October 30th 1150 19% 5% Direct to Owner 9100
Winter/ High Season (5 night minimum) November 1st April 30th 1350 19% 5% Direct to Owner 10684
Christmas (7 night minimum) Dec 19-26 2750 19% 5% Direct to Owner 21762
New Years (7 night minimum) Dec 26 – Jan 2 3250 19% 5% Direct to Owner 25718
**Cost of food, beverages and gratuities not included**