Rates & Specials

Prices are in $USD

4 Bedroom Rates (8 people max) Starts Ends Nightly Rate Tax Special Promotion Weekly Total
Summer / Low Season (4 night minimum) May 1st October 30th 950 16% 5% Direct to Owner 7328
Winter / High Season (5 night minimum) November 1st April 30th 1150 16% 5% Direct to Owner 8870
Christmas (7 night minimum) Dec 19-26 2750 16% 5% Direct to Owner 21214
New Years (7 night minimum) Dec 26 – Jan 2 3250 16% 5% Direct to Owner 25070
5 Bedroom Rates 10 people max Starts Ends Nightly Rate Tax Special Promotion Weekly Total
Summer/Low Season (4 night minimum) May 1st October 30th 950 16% 5% Direct to Owner 7328
Winter/ High Season (5 night minimum) November 1st April 30th 1150 16% 5% Direct to Owner 8870
Christmas (7 night minimum) Dec 19-26 2750 16% 5% Direct to Owner 21214
New Years (7 night minimum) Dec 26 – Jan 2 3250 16% 5% Direct to Owner 25070
6 Bedroom Rates (12 people max) Starts Ends Nightly Rate Tax Special Promotion Weekly Total
Summer/Low Season (4 night minimum) May 1st October 30th 1050 16% 5% Direct to Owner 8100
Winter/ High Season (5 night minimum) November 1st April 30th 1250 16% 5% Direct to Owner 9642
Christmas (7 night minimum) Dec 19-26 2750 16% 5% Direct to Owner 21214
New Years (7 night minimum) Dec 26 – Jan 2 3250 16% 5% Direct to Owner 25070
7 Bedroom Rates (14 people max) Starts Ends Nightly Rate Tax Special Promotion Weekly Total
Summer/Low Season (4 night minimum) May 1st October 30th 1150 16% 5% Direct to Owner 8870
Winter/ High Season (5 night minimum) November 1st April 30th 1350 16% 5% Direct to Owner 10414
Christmas (7 night minimum) Dec 19-26 2750 16% 5% Direct to Owner 21214
New Years (7 night minimum) Dec 26 – Jan 2 3250 16% 5% Direct to Owner 25070
**Cost of food, beverages and gratuities not included**